|
|
| Today is The current Fuel Surcharge (FSC) rate is: 15.0 %
|
Fuel Surcharge
History :
|
| EIA Retail On-Highway Diesel Prices | Prices in Dollars Per Gallon | Fuel Surcharge calculation |
| 2/27/2006 | $2.59 | 15.0% |
| 2/20/2006 | $2.58 | 15.0% |
| 2/13/2006 | $2.59 | 15.0% |
| 2/6/2006 | $2.62 | 15.5% |
| 1/30/2006 | $2.62 | 15.5% |
| 1/23/2006 | $2.61 | 15.5% |
| 1/16/2006 | $2.61 | 15.5% |
| 1/9/2006 | $2.63 | 15.5% |
| 1/2/2006 | $2.59 | 15.0% |
Fuel Surcharge Calculation:
| At least | less than | FSC Level |
| $1.00 | $1.10 | 0.0% |
| $1.10 | $1.15 | 0.5% |
| $1.15 | $1.20 | 1.0% |
| $1.20 | $1.25 | 1.5% |
| $1.25 | $1.30 | 2.0% |
| $1.30 | $1.35 | 2.5% |
| $1.35 | $1.40 | 3.0% |
| $1.40 | $1.45 | 3.5% |
| $1.45 | $1.50 | 4.0% |
| $1.50 | $1.55 | 4.5% |
| $1.55 | $1.60 | 5.0% |
| $1.60 | $1.65 | 5.5% |
| $1.65 | $1.70 | 6.0% |
| $1.70 | $1.75 | 6.5% |
| $1.75 | $1.80 | 7.0% |
| $1.80 | $1.85 | 7.5% |
| $1.85 | $1.90 | 8.0% |
| $1.90 | $1.95 | 8.5% |
| $1.95 | $2.00 | 9.0% |
| $2.00 | $2.05 | 9.5% |
| $2.05 | $2.10 | 10.0% |
| $2.10 | $2.15 | 10.5% |
| $2.15 | $2.20 | 11.0% |
| $2.20 | $2.25 | 11.5% |
| $2.25 | $2.30 |
12.0% |
Jay Dee Trucking Text Navigation
Home
About Us Customer Services
Rates Services Links
Please report any web page problems to Ed Tompkins
© 2004 Jay Dee Fast Delivery
Trucking
corporate office address: 450-480 Duncan Avenue,
Jersey City, NJ 07306
telephone: (general) 201-434-6338 (dispatch) 201-332-7200
fax: (general) 201-434-0463 (dispatch) 201-332-8456